Area in square kilometers of Asian countries
| 1 | China | 
			9,596,960 km2
			 | 
| 2 | India | 
			3,287,590 km2
			 | 
| 3 | Kazakhstan | 
			2,717,300 km2
			 | 
| 4 | Saudi Arabia | 
			1,960,582 km2
			 | 
| 5 | Indonesia | 
			1,919,440 km2
			 | 
| 6 | Iran | 
			1,648,000 km2
			 | 
| 7 | Mongolia | 
			1,565,000 km2
			 | 
| 8 | Pakistan | 
			803,940 km2
			 | 
| 9 | Turkey | 
			780,580 km2
			 | 
| 10 | Myanmar | 
			678,500 km2
			 | 
| 11 | Afghanistan | 
			647,500 km2
			 | 
| 12 | Yemen | 
			527,970 km2
			 | 
| 13 | Thailand | 
			514,000 km2
			 | 
| 14 | Turkmenistan | 
			488,100 km2
			 | 
| 15 | Uzbekistan | 
			447,400 km2
			 | 
| 16 | Iraq | 
			437,072 km2
			 | 
| 17 | Japan | 
			377,835 km2
			 | 
| 18 | Malaysia | 
			329,750 km2
			 | 
| 19 | Vietnam | 
			329,560 km2
			 | 
| 20 | Philippines | 
			300,000 km2
			 | 
| 21 | Laos | 
			236,800 km2
			 | 
| 22 | Oman | 
			212,460 km2
			 | 
| 23 | Kyrgyzstan | 
			198,500 km2
			 | 
| 24 | Syria | 
			185,180 km2
			 | 
| 25 | Cambodia | 
			181,040 km2
			 | 
| 26 | Bangladesh | 
			144,000 km2
			 | 
| 27 | Tajikistan | 
			143,100 km2
			 | 
| 28 | Nepal | 
			140,800 km2
			 | 
| 29 | North Korea | 
			120,540 km2
			 | 
| 30 | South Korea | 
			98,480 km2
			 | 
| 31 | Jordan | 
			92,300 km2
			 | 
| 32 | Azerbaijan | 
			86,600 km2
			 | 
| 33 | United Arab Emirates | 
			82,880 km2
			 | 
| 34 | Georgia | 
			69,700 km2
			 | 
| 35 | Sri Lanka | 
			65,610 km2
			 | 
| 36 | Bhutan | 
			47,000 km2
			 | 
| 37 | Taiwan | 
			35,980 km2
			 | 
| 38 | Armenia | 
			29,800 km2
			 | 
| 39 | Israel | 
			20,770 km2
			 | 
| 40 | Kuwait | 
			17,820 km2
			 | 
| 41 | Qatar | 
			11,437 km2
			 | 
| 42 | Lebanon | 
			10,400 km2
			 | 
| 43 | Palestinian Territory | 
			5,970 km2
			 | 
| 44 | Brunei | 
			5,770 km2
			 | 
| 45 | Hong Kong | 
			1,092 km2
			 | 
| 46 | Singapore | 
			693 km2
			 | 
| 47 | Bahrain | 
			665 km2
			 | 
| 48 | Maldives | 
			300 km2
			 | 
| 49 | Macao | 
			254 km2
			 | 
| 50 | Christmas Island | 
			135 km2
			 | 
| 51 | British Indian Ocean Territory | 
			60 km2
			 | 
| 52 | Cocos Islands | 
			14 km2
			 | 

